Hours | Type | Category | Groups | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 12 Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 19 Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 26 Apr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 3 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 17 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 24 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 28 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45 to 18:45 (60) | Entraînement | Soccer adapté | Groupe A | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 to 20:00 (60) | Entraînement | Soccer adapté | Groupe B | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 31 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 4 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45 to 18:45 (60) | Entraînement | Soccer adapté | Groupe A | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 to 20:00 (60) | Entraînement | Soccer adapté | Groupe B | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 7 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 11 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45 to 18:45 (60) | Entraînement | Soccer adapté | Groupe A | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 to 20:00 (60) | Entraînement | Soccer adapté | Groupe B | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 14 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 18 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45 to 18:45 (60) | Entraînement | Soccer adapté | Groupe A | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 to 20:00 (60) | Entraînement | Soccer adapté | Groupe B | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 21 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 25 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45 to 18:45 (60) | Entraînement | Soccer adapté | Groupe A | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 to 20:00 (60) | Entraînement | Soccer adapté | Groupe B | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 28 Jun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:45 to 18:45 (60) | Entraînement | Soccer adapté | Groupe A | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 to 20:00 (60) | Entraînement | Soccer adapté | Groupe B | Parc Louis-Laberge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 5 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 to 10:00 (60) | CDC | U-09 M | CDC1 - MALLORCA (T), CDC1 - CADIZ (T), CDC2 - REAL BETIS (T), CDC2 - CELTA VIGO (T) | Parc Angora 1 |
You can consult here the schedule of activities of the organization Union Lanaudière Sud. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.