| Hours | Type | Category | Teams | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 22 Sep | |||||||||
| 20:00 to 21:30 (90) | Training | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Thu 24 Sep | |||||||||
| 20:00 to 21:30 (90) | Training | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Tue 29 Sep | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini A12 | Sylvan Adams YM-YWHA | |||||
| 20:00 to 21:30 (90) | Training | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Wed 30 Sep | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini filles AAA | Sylvan Adams YM-YWHA | |||||
| Thu 1 Oct | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini A12 | Sylvan Adams YM-YWHA | |||||
| 20:00 to 21:30 (90) | Training | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Sun 4 Oct | |||||||||
| (14:30) 15:00 to 16:00 (60) | Match | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Mon 5 Oct | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini filles AAA | Sylvan Adams YM-YWHA | |||||
| Tue 6 Oct | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini A12 | Sylvan Adams YM-YWHA | |||||
| 20:00 to 21:30 (90) | Training | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Wed 7 Oct | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini filles AAA | Sylvan Adams YM-YWHA | |||||
| Thu 8 Oct | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini A12 | Sylvan Adams YM-YWHA | |||||
| 20:00 to 21:30 (90) | Training | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Sun 11 Oct | |||||||||
| (13:00) 13:30 to 14:30 (60) | Match | U12 | Mini A12 | Sylvan Adams YM-YWHA | |||||
| (14:30) 15:00 to 16:00 (60) | Match | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Mon 12 Oct | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini filles AAA | Sylvan Adams YM-YWHA | |||||
| Tue 13 Oct | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini A12 | Sylvan Adams YM-YWHA | |||||
| 20:00 to 21:30 (90) | Training | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Wed 14 Oct | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini filles AAA | Sylvan Adams YM-YWHA | |||||
| Thu 15 Oct | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini A12 | Sylvan Adams YM-YWHA | |||||
| 20:00 to 21:30 (90) | Training | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Sun 18 Oct | |||||||||
| (13:00) 13:30 to 14:30 (60) | Match | U12 | Mini A12 | Sylvan Adams YM-YWHA | |||||
| (14:30) 15:00 to 16:00 (60) | Match | U16 | Cadet AA | Sylvan Adams YM-YWHA | |||||
| Mon 19 Oct | |||||||||
| 18:30 to 20:00 (90) | Training | U12 | Mini filles AAA | Sylvan Adams YM-YWHA | |||||
You can consult here the schedule of activities of the organization Wolves. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.