| Hours | Type | Category | Groups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 7 Nov | |||||||||
| 9:00 to 10:00 (60) | Session | Papillons | Cité du sport | ||||||
| 10:00 to 11:00 (60) | Session | Coccinelles | Cité du sport | ||||||
| Sun 8 Nov | |||||||||
| 11:00 to 11:50 (50) | Session | CanSkate | Foumis | Aréna de Mascouche | |||||
| Sat 14 Nov | |||||||||
| 9:00 to 10:00 (60) | Session | Papillons | Cité du sport | ||||||
| 10:00 to 11:00 (60) | Session | Coccinelles | Cité du sport | ||||||
| Sun 15 Nov | |||||||||
| 11:00 to 11:50 (50) | Session | CanSkate | Foumis | Aréna de Mascouche | |||||
| Sat 21 Nov | |||||||||
| 9:00 to 10:00 (60) | Session | Papillons | Cité du sport | ||||||
| 10:00 to 11:00 (60) | Session | Coccinelles | Cité du sport | ||||||
| Sun 22 Nov | |||||||||
| 11:00 to 11:50 (50) | Session | CanSkate | Foumis | Aréna de Mascouche | |||||
| Sat 28 Nov | |||||||||
| 9:00 to 10:00 (60) | Session | Papillons | Cité du sport | ||||||
| 10:00 to 11:00 (60) | Session | Coccinelles | Cité du sport | ||||||
| Sun 29 Nov | |||||||||
| 11:00 to 11:50 (50) | Session | CanSkate | Foumis | Aréna de Mascouche | |||||
| Sat 5 Dec | |||||||||
| 9:00 to 10:00 (60) | Session | Papillons | Cité du sport | ||||||
| 10:00 to 11:00 (60) | Session | Coccinelles | Cité du sport | ||||||
| Sun 6 Dec | |||||||||
| 11:00 to 11:50 (50) | Session | CanSkate | Foumis | Aréna de Mascouche | |||||
| Sat 12 Dec | |||||||||
| 9:00 to 10:00 (60) | Session | Papillons | Cité du sport | ||||||
| 10:00 to 11:00 (60) | Session | Coccinelles | Cité du sport | ||||||
| Sun 13 Dec | |||||||||
| 11:00 to 11:50 (50) | Session | CanSkate | Foumis | Aréna de Mascouche | |||||
| Sat 19 Dec | |||||||||
| 9:00 to 10:00 (60) | Session | Papillons | Cité du sport | ||||||
| 10:00 to 11:00 (60) | Session | Coccinelles | Cité du sport | ||||||
| Sun 20 Dec | |||||||||
| 11:00 to 11:50 (50) | Session | CanSkate | Foumis | Aréna de Mascouche | |||||
| Sat 26 Dec | |||||||||
| 9:00 to 10:00 (60) | Session | Papillons | Cité du sport | ||||||
| 10:00 to 11:00 (60) | Session | Coccinelles | Cité du sport | ||||||
| Sat 2 Jan | |||||||||
| 9:00 to 10:00 (60) | Session | Papillons | Cité du sport | ||||||
| 10:00 to 11:00 (60) | Session | Coccinelles | Cité du sport | ||||||
You can consult here the schedule of activities of the organization Patinage Terrebonne. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.