| Hours | Type | Category | Groups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 26 Sep | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 27 Sep | |||||||||
| 13:00 to 14:00 (60) CANCELLED(Location closed) | Session | Rouge | |||||||
| Sat 3 Oct | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 4 Oct | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 10 Oct | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 11 Oct | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 17 Oct | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 18 Oct | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 24 Oct | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 25 Oct | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 31 Oct | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 1 Nov | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 7 Nov | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 8 Nov | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 14 Nov | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 15 Nov | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 21 Nov | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 22 Nov | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 28 Nov | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 29 Nov | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 5 Dec | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 6 Dec | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 12 Dec | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
| Sun 13 Dec | |||||||||
| 13:00 to 14:00 (60) | Session | Rouge | |||||||
| Sat 19 Dec | |||||||||
| 13:00 to 14:00 (60) | Session | Vert | Aréna de Louiseville | ||||||
You can consult here the schedule of activities of the organization CPA Louiseville. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.