| Hours | Type | Category | Groups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 13 Dec | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 19 Dec | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 20 Dec | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 26 Dec | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 27 Dec | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 2 Jan | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 3 Jan | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 9 Jan | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 10 Jan | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 16 Jan | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 17 Jan | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 23 Jan | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 24 Jan | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 30 Jan | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 31 Jan | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 6 Feb | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 7 Feb | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 13 Feb | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 14 Feb | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 20 Feb | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 21 Feb | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 27 Feb | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 28 Feb | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
| Sat 6 Mar | |||||||||
| 10:30 to 11:30 (60) | Session | Rouge | Aréna Gaëtan-Duchesne | ||||||
| Sun 7 Mar | |||||||||
| 13:30 to 14:30 (60) | Session | Vert | Aréna Gaëtan-Duchesne | ||||||
You can consult here the schedule of activities of the organization CPA Duberger Les Saules. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.